Sign up to stay up to date on the Strawberry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 N Fossil Creek Ln 3 2 1,604 $700,000 $436 3 days
8086 W Strawberry Dr 3 2 1,344 $415,000 $308 3 days
9526 W Coyote Drive 4 3 2,550 $859,000 $336 5 days
8116 W Parkinson Drive 3 3 2,112 $439,500 $208 10 days
8116 W Parkinson Dr 3 3 2,112 $439,500 $208 10 days
8226 W Bonnie Brae Dr 3 2 2,236 $698,000 $312 18 days
4863 N Genes Ln 3 4 3,314 $975,000 $294 35 days
5360 N Wild Turkey Cir 3 2 1,434 $599,000 $417 7 days
9025 W Dans Highway 3 2 980 $429,000 $437 39 days
9025 W Dans Hwy 3 2 980 $429,000 $437 44 days
8948 W Dans Highway 2 2 891 $454,900 $510 46 days
8948 Dans Hwy 2 2 891 $454,900 $510 47 days
4909 N German Ranch Rd 1 1 458 $240,000 $524 55 days
9619 W Coyote Dr 3 2 2,114 $550,000 $260 40 days
8828 W Tonto Rim Dr 2 2 1,864 $452,000 $242 65 days
4822 N Brandon Way 3 3 2,468 $599,900 $243 68 days
5265 N Squirrel Run 1 1 856 $375,000 $438 67 days
8206 W Parkinson Drive 2 2 1,248 $310,000 $248 69 days
8206 W Parkinson Dr 2 2 1,248 $310,000 $248 70 days
9599 W Wild Turkey Lane 3 3 2,367 $774,999 $327 91 days
4936 N Columbine Dr 2 2 1,056 $385,000 $364 72 days
5287 N Judy Lane 4 2 1,872 $625,000 $333 80 days
8324 W Fossil Creek Rd 3 2 1,775 $569,000 $320 77 days
5287 N Judy Ln 4 2 1,872 $625,000 $333 79 days
Lot 73 Tomahawk Trail Unit 73 N/A N/A N/A $118,000 Unknown 82 days
Lot 73 Tomahawk N/A N/A N/A $118,000 Unknown 80 days
9400 W Wild Turkey Ln 2 1 991 $434,995 $438 5 days
4823 N Rim View Loop 3 3 2,711 $735,000 $271 89 days
5011 Rim Wood Rd 2 2 1,024 $199,000 $194 127 days
9773 W Juniper Rd 4 3 2,456 $689,000 $280 135 days
4960 N Bear Trail 3 3 1,408 $375,000 $266 136 days
4960 N Bear Trl 3 2 1,408 $375,000 $266 137 days
9147 W Cedar Drive 3 2 1,042 $294,000 $282 142 days
9147 W Cedar Dr 3 2 1,042 $294,000 $282 142 days
8748 W Dans Highway 3 2 1,200 $415,000 $345 150 days
8748 Dans Hwy 3 2 1,200 $415,000 $345 176 days
5343 N Strawberry Drive 2 2 1,345 $385,000 $286 189 days
Lot 79 Tomahawk Trail Unit 79 N/A N/A N/A $145,000 Unknown 208 days
5343 N Strawberry Dr 2 2 1,344 $385,000 $286 71 days
8460 W Louthian Lane 4 2 2,592 $650,000 $250 269 days
8460 W Louthian Ln 4 2 2,592 $650,000 $250 274 days
4744 N Charles Circle 4 3 3,179 $749,900 $235 328 days
4744 N Charles Cir 4 3 3,179 $749,900 $235 175 days
9016 W Fossil Creek Rd 4 3 2,373 $775,000 $326 457 days
LOT 79 Tomahawk N/A N/A N/A $145,000 Unknown 198 days
Average: 2.9 2.2 1,725 $484,566 $320 104 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9526 Coyote Dr 4 3 2,550 $859,000 $336 34 days
4884 N Charles Way 3 3 1,710 $898,600 $525 125 days
5218 Rim Wood Rd 2 2 1,364 $415,000 $304 58 days
4884 N Charles Way 3 3 1,709 $898,600 $525 2 days
071 W Tomahawk Trail Unit 71 N/A N/A N/A $42,900 Unknown 392 days
071 W Tomahawk N/A N/A N/A $42,900 Unknown 398 days
Average: 3.0 2.8 1,833 $526,166 $423 392 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9055 W Juniper Road 2 2 945 $345,000 $360,000 $380 443 days 7/10/26
5106 N Oak Dr 1 1 800 $225,000 $240,000 $300 7 days 7/6/26
9182 W Fossil Creek Road 2 2 1,476 $440,000 $435,000 $294 91 days 7/4/26
5337 N Schule Lane 2 2 1,120 $399,900 $385,815 $344 3 days 6/30/26
5337 N Schule Ln 2 2 1,120 $399,900 $385,815 $344 38 days 6/30/26
9182 W Fossil Creek Rd 2 2 1,476 $440,000 $435,000 $294 0 days 6/30/26
8532 W Hicks Circle 3 2 1,128 $443,000 $410,000 $363 119 days 6/27/26
5332 N Cleonna Drive 3 2 1,792 $415,000 $416,000 $232 35 days 6/23/26
8884 W Tonto Rim Dr 2 2 1,068 $429,000 $412,500 $386 62 days 6/22/26
8229 W Parkinson Drive 3 3 1,755 $498,000 $470,000 $267 59 days 6/19/26
8229 W Parkinson Dr 3 3 1,755 $498,000 $470,000 $267 57 days 6/18/26
8834 W Marys Cir 3 2 1,596 $410,000 $396,000 $248 118 days 6/18/26
8532 W Hicks Cir 3 2 1,128 $443,000 $410,000 $363 89 days 5/26/26
4947 N Old Spruce Drive 2 2 1,574 $449,000 $445,000 $282 15 days 5/19/26
9361 W Juniper Road 3 5 3,660 $2,225,000 $1,950,000 $532 222 days 5/14/26
8040 W Lufkin Dr N/A N/A N/A $198,000 $180,000 Unknown 27 days 5/6/26
8040 W Lufkin Dr 3 1 648 $198,000 $180,000 $277 30 days 5/5/26
5209 N Dime Dr 3 2 990 $400,000 $400,000 $404 34 days 5/5/26
8148 W Bonnie Brae Dr 2 1 1,008 $380,000 $375,000 $372 61 days 5/4/26
8852 W Wild Turkey Ln 2 2 1,078 $395,000 $365,000 $338 37 days 4/30/26
4986 N Old Spruce Dr 3 2 1,112 $489,000 $480,000 $431 64 days 4/30/26
Lot 87 Strawberry Creek Foothills N/A N/A N/A $69,000 $130,000 Unknown 89 days 4/28/26
8148 W Bonnie Brae Drive 2 1 1,008 $380,000 $375,000 $372 12 days 4/23/26
8294 W Bonnie Brae Dr 4 4 2,706 $799,999 $740,000 $273 139 days 3/31/26
5342 N Strawberry Ln 4 3 2,630 $598,500 $581,000 $220 90 days 3/18/26
8229 Parkinson Dr 3 3 1,755 $360,000 $350,000 $199 10 days 2/23/26
5367 N Wild Turkey Cir 2 2 1,800 $535,000 $535,000 $297 35 days 2/20/26
9278 Tomahawk Trl 2 2 1,807 $465,000 $395,000 $218 285 days 2/18/26
9278 W Tomahawk Trail 2 2 1,807 $465,000 $395,000 $218 284 days 2/17/26
5199 N Hicks Drive 3 2 1,120 $425,000 $407,000 $363 104 days 2/10/26
5101 N Marys Way 2 2 1,464 $540,000 $525,000 $358 21 days 2/9/26
5199 N Hicks Dr 3 2 1,120 $425,000 $407,000 $363 108 days 2/9/26
8742 Tonto Rim Dr 2 2 1,350 $529,000 $525,000 $388 100 days 1/30/26
072 W Tomahawk N/A N/A N/A $32,900 $30,000 Unknown 217 days 1/27/26
072 W Tomahawk Trail Unit 72 N/A N/A N/A $32,900 $30,000 Unknown 205 days 1/27/26
Average: 2.5 2.2 1,477 $450,774 $429,318 $322 132 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.