Sign up to stay up to date on the Pine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4331 N Turquoise Cir 4 3 3,600 $1,000,000 $277 1 day
4331 N Turquoise Circle 4 3 3,600 $1,000,000 $277 1 day
3728 N Papago Lane 3 2 1,394 $385,000 $276 2 days
8317 W Eagle Drive 2 1 624 $325,000 $520 2 days
6870 W Robbin Lane 4 3 3,232 $649,900 $201 6 days
6870 W Robbin Ln 4 3 3,232 $649,900 $201 6 days
3119 N Kysar Way N 3 2 2,340 $695,000 $297 6 days
3119 N Kysar Way 3 2 2,340 $695,000 $297 6 days
5237 N Dime Dr 3 4 2,026 $639,999 $315 6 days
9155 W Tomahawk Trl 3 3 1,666 $720,000 $432 6 days
9155 W Tomahawk Trail 3 3 1,670 $720,000 $431 8 days
3956 N Bloody Basin Road 2 1 1,048 $360,000 $343 8 days
6384 W Jan Dr 2 2 832 $400,000 $480 8 days
5237 N Dime Drive 3 4 2,026 $639,999 $315 9 days
6384 W Jan Drive 2 2 832 $400,000 $480 9 days
6830 W Mogollon Vista 2 1 808 $384,000 $475 9 days
6830 W Mogollon Vis 2 1 808 $384,000 $475 9 days
8439 W Fossil Creek Road 2 3 1,397 $495,000 $354 11 days
6401 W Randall Drive W 3 1 1,110 $695,000 $626 13 days
1124 E Elk Rim Court 2 2 1,533 $725,000 $472 15 days
6872 W Fara Dr 4 3 2,172 $765,000 $352 12 days
4777 N Pine Creek Canyon Rd 3 3 1,384 $486,500 $351 13 days
6401 W Randall Dr 3 3 1,110 $695,000 $626 13 days
5415 W Valley View Drive 3 2 2,724 $895,000 $328 14 days
Lot 19 Elk Rub N/A N/A N/A $87,000 Unknown 16 days
3793 N Hwy 87 N/A N/A N/A $899,900 Unknown 28 days
3850 N Mazatzal Vista 4 4 2,782 $1,100,000 $395 30 days
000 N Sundown Lane Lane Unit 104 N/A N/A N/A $74,995 Unknown 30 days
4508 N Chalet Drive 3 2 1,638 $559,000 $341 30 days
5634 W Solitude Trail 5 3 3,658 $975,000 $266 49 days
4545 Dream Catcher Way 3 4 2,203 $799,000 $362 32 days
8397 W Turkey Run Drive 2 2 1,084 $399,900 $368 36 days
6683 W Buffalo Run 3 2 2,465 $849,000 $344 36 days
4092 N Quail Dr 3 2 1,176 $349,000 $296 36 days
4092 N Quail Drive 3 2 1,177 $349,000 $296 36 days
20 W Hidden Pines Loop Unit 20 N/A N/A N/A $99,000 Unknown 53 days
6330 Hardscrabble, Unit 1 2 1 800 $220,000 $275 8 days
3416 N Mill Ditch Road 2 2 966 $298,000 $308 37 days
5189 N Juniper Loop -- 3 3 1,947 $659,000 $338 37 days
5189 N Juniper Loop 3 3 1,947 $659,000 $338 41 days
4739 N Canyon Vista -- 2 2 934 $425,000 $455 56 days
000 Forest Trl N/A N/A N/A $147,000 Unknown 41 days
3416 Mill Ditch Rd 2 2 966 $298,000 $308 41 days
8226 W Bonnie Brae Drive W 3 2 2,236 $698,000 $312 64 days
4255 N Strawberry Hollow 3 3 2,350 $849,000 $361 45 days
6203 W Hidden Pines Loop 3 3 1,680 $545,000 $324 45 days
6872 W Fara Drive 4 3 2,172 $765,000 $352 54 days
5111 N Fossil Creek Lane 3 2 1,604 $675,000 $420 48 days
4364 N Strawberry Hollow -- 5 3 3,280 $885,000 $269 57 days
5634 W Solitude Trl 5 3 3,658 $975,000 $266 49 days
Average: 2.9 2.4 1,814 $513,068 $354 111 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4141 N Wilbur Avenue 3 2 1,100 $425,000 $386 5 days
lot 43 Strawberry Hollow N/A N/A N/A $129,500 Unknown 20 days
8076 W Lufkin Drive 3 2 1,152 $375,000 $325 22 days
4141 N Wilbur Ave 3 2 1,100 $425,000 $386 28 days
6742 W Bradshaw Dr 3 2 1,632 $499,000 $305 29 days
1061 S Fox Hat Trail Unit 7 N/A N/A N/A $199,000 Unknown 24 days
4860 N Canyon Vista 1 1 744 $385,000 $517 86 days
5360 N Wild Turkey Circle 3 2 1,434 $599,000 $417 84 days
8438 W Lufkin Dr 3 2 2,280 $474,900 $208 102 days
5776 W Sundance Drive 3 3 2,680 $595,000 $222 111 days
5265 N Squirrel Run 1 1 856 $375,000 $438 84 days
4860 N Canyon Vis 1 1 744 $385,000 $517 9 days
8324 W Fossil Creek Road 3 2 1,775 $569,000 $320 122 days
3830 N Pine Road 2 1 912 $410,000 $449 107 days
3830 Pine Road Pne 2 1 912 $410,000 $449 160 days
5837 E Arroyo Way 2 2 1,404 $500,000 $356 162 days
5837 E Arroyo Way -- 2 2 1,404 $500,000 $356 146 days
6829 W Robbin Lane 3 3 2,233 $769,999 $344 187 days
3209 N Miller Dr 2 2 948 $349,000 $368 199 days
3209 N Miller Drive 2 2 948 $349,000 $368 199 days
6829 W Robbin Ln 3 3 2,233 $769,999 $344 221 days
3570 N Pine View Dr 3 2 1,152 $495,000 $429 346 days
5776 W Sundance Dr 3 3 2,680 $595,000 $222 122 days
132 N Knob Hill N/A N/A N/A $79,900 Unknown 252 days
132 N Knob Hill -- Unit 132 N/A N/A N/A $79,900 Unknown 459 days
Average: 2.4 2.0 1,443 $429,727 $368 104 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4909 N German Ranch Road 1 1 458 $240,000 $208,718 $455 99 days 9/8/26
Lot 49 W Ruin Hill Loop Loop Unit 49 N/A N/A N/A $150,000 $131,000 Unknown 77 days 9/4/26
Lot 49 Ruin Hill Loop N/A N/A N/A $150,000 $131,000 Unknown 76 days 9/4/26
5214 Pinecone Dr 3 2 1,547 $568,000 $500,000 $323 76 days 9/3/26
8086 W Strawberry Drive 3 2 1,344 $415,000 $405,000 $301 39 days 9/1/26
4399 N Enchanted Circle 3 2 1,983 $750,000 $725,000 $365 99 days 8/31/26
3172 N Jan Trail 4 4 2,675 $999,000 $999,000 $373 37 days 8/28/26
9266 W Tonto Rim Dr 4 2 1,536 $429,000 $429,000 $279 82 days 8/28/26
9266 W Tonto Rim Drive 4 2 1,536 $429,000 $429,000 $279 77 days 8/28/26
4399 N Enchanted Cir 3 2 1,983 $750,000 $725,000 $365 118 days 8/28/26
5090 Marys Way 3 2 1,120 $255,000 $250,000 $223 77 days 8/27/26
3780 N Hunt Drive 2 2 1,008 $375,000 $351,878 $349 64 days 8/26/26
3762 N Watertank Road 2 2 1,143 $499,900 $450,000 $393 41 days 8/26/26
3762 Watertank Rd 2 2 1,143 $499,900 $450,000 $393 98 days 8/26/26
4230 N Az Highway 87 -- 2 1 600 $40,000 $40,000 $66 302 days 8/26/26
4230 N Az 87 Highway Unit 2 2 1 600 $40,000 $40,000 $66 106 days 8/26/26
3247 N Pinewood Drive 2 2 1,520 $400,000 $388,000 $255 40 days 8/25/26
3247 N Pinewood Dr 2 2 1,520 $400,000 $388,000 $255 71 days 8/25/26
4761 N Pine Lane N 2 2 1,183 $559,000 $540,000 $456 126 days 8/25/26
4761 N Pine Ln Unit - 2 2 1,130 $559,000 $540,000 $477 96 days 8/25/26
5588 W Solitude Trails Loop 3 2 2,516 $695,000 $665,000 $264 156 days 8/24/26
5588 W Solitude Trails Loop 3 2 2,516 $695,000 $665,000 $264 177 days 8/24/26
3690 N Cemetery Road 1 1 551 $240,000 $234,000 $424 217 days 8/21/26
3690 Cemetery Rd 1 1 551 $240,000 $234,000 $424 150 days 8/21/26
5076 N Juniper Loop 3 3 3,014 $865,000 $840,000 $278 159 days 8/20/26
5076 N Juniper Loop 3 3 3,014 $865,000 $840,000 $278 0 days 8/20/26
4023 N Pine Road 2 1 720 $369,500 $360,000 $500 182 days 8/20/26
5108 N Juniper Loop 3 2 1,445 $499,000 $440,000 $304 95 days 8/17/26
6357 W Barton Drive 3 2 1,964 $425,000 $413,000 $210 37 days 8/14/26
3407 N Ridge Trl 3 2 1,408 $399,000 $385,000 $273 29 days 8/13/26
6357 W Barton Dr 3 2 1,964 $425,000 $413,000 $210 28 days 8/13/26
171 N Trails End Dr N/A N/A N/A $88,000 $80,000 Unknown 217 days 8/13/26
4524 Sundown Ln 3 3 1,819 $675,000 $665,000 $365 79 days 8/11/26
3622 N Bobcat Court 3 3 2,813 $895,000 $832,016 $295 158 days 8/11/26
3622 N N Bobcat Ct 3 3 2,813 $895,000 $832,016 $295 180 days 8/11/26
5094 James Circle Pne 3 1 1,120 $430,000 $408,000 $364 34 days 8/10/26
5094 N James Circle 3 1 1,250 $430,000 $408,000 $326 207 days 8/10/26
4524 Sundown Lane 3 3 1,819 $675,000 $665,000 $365 53 days 8/7/26
6653 W Ridge Road 2 2 1,457 $549,500 $536,000 $367 196 days 8/7/26
3727 N Anvil Road 3 2 1,699 $525,000 $485,000 $285 25 days 8/3/26
3727 N Anvil Rd 3 2 1,699 $525,000 $485,000 $285 39 days 8/3/26
6073 W Skyview Circle 4 3 2,336 $945,000 $854,500 $365 70 days 8/3/26
6073 W Skyview 4 3 2,336 $945,000 $854,500 $365 124 days 8/3/26
3874 N Mistletoe Dr 1 1 800 $698,000 $620,000 $775 80 days 7/31/26
6475 W Pine Cone Trail 3 4 2,172 $785,000 $773,000 $355 92 days 7/30/26
6475 Pine Cone Trl 3 4 2,172 $785,000 $773,000 $355 74 days 7/30/26
4705 N Oak Leaf Circle 2 2 1,128 $459,000 $483,000 $428 4 days 7/28/26
4705 N Oak Leaf Circle Pne 2 2 1,128 $459,000 $483,000 $428 21 days 7/28/26
3874 N Mistletoe Drive 1 1 801 $698,000 $620,000 $774 68 days 7/28/26
Fawn Dr N/A N/A N/A $199,900 $175,000 Unknown 195 days 7/28/26
Average: 2.6 2.2 1,691 $524,884 $499,336 $346 104 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.