Sign up to stay up to date on the Payson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 W Rim View Road 3 2 2,000 $475,000 $237 0 days
983 Standage Dr N/A N/A N/A $125,000 Unknown 0 days
401 N Whitetail Drive 5 3 3,505 $1,048,000 $299 1 day
7614 N Banada Rd 2 1 840 $199,000 $236 0 days
901 W Rim View Rd 3 2 2,000 $475,000 $237 0 days
1006 W Rock Springs Circle 5 4 3,411 $1,250,000 $366 1 day
301 S Canpar Way 3 3 2,168 $599,900 $276 1 day
301 S Canpar Way 3 3 2,168 $599,900 $276 1 day
809 E Frontier Street 3 1 1,459 $450,000 $308 2 days
809 E Frontier St 3 2 1,459 $450,000 $308 2 days
TBD S Tonto Creek Dr Lots 387 & 400 -- Unit - N/A N/A N/A $25,000 Unknown 3 days
1194 W Beaver Flat Road 3 2 1,824 $575,000 $315 4 days
7715 N Cortita Rd 3 4 1,680 $319,000 $189 4 days
305 N Mogollon Trail 3 1 1,653 $499,900 $302 6 days
78 N Ponderosa Cir 2 2 1,560 $435,000 $278 5 days
305 N Mogollon Trl 3 2 1,653 $499,900 $302 6 days
1409 E Phoenix Street 3 3 2,292 $1,250,000 $545 6 days
1409 E Phoenix St 3 3 2,292 $1,250,000 $545 6 days
404 S Ponderosa St 3 4 1,296 $475,000 $366 6 days
304 E Wade Ln 3 2 1,152 $324,900 $282 6 days
929 W Madera Ln 2 2 1,188 $320,000 $269 6 days
2201 E Grapevine Drive 4 5 4,520 $1,699,000 $375 20 days
323 W Roundup Road 3 2 1,764 $564,900 $320 8 days
510 E Evergreen St 2 2 1,084 $235,000 $216 7 days
234 W Kings Drive 2 1 965 $399,000 $413 7 days
1010 N Gila Dr 2 2 1,056 $310,000 $293 7 days
139 W Yakima Dr 2 2 1,248 $269,000 $215 7 days
1209 N Heather Cir N/A N/A N/A $257,000 Unknown 8 days
401 S Bassett Lane 3 2 2,236 $900,000 $402 13 days
1119 S Mountain View Drive 3 2 1,562 $468,900 $300 9 days
1119 S Mountain View Dr 3 2 1,562 $468,900 $300 9 days
213 S Sunset 4 3 2,437 $848,000 $347 9 days
107 N Pinecrest Rd 2 2 1,144 $299,900 $262 9 days
951 W Ensenada Lane 2 3 1,436 $378,000 $263 10 days
951 W Ensenada Ln 2 3 1,436 $378,000 $263 10 days
1103 W Birchwood Road 2 2 1,334 $275,000 $206 11 days
1211 N Heather Circle 3 2 1,680 $859,000 $511 11 days
1211 N Heather Cir 3 2 1,680 $859,000 $511 11 days
103 W Evergreen Cir 4 2 1,680 $239,000 $142 12 days
1708 E Velvet Mesquite Court 3 2 1,994 $815,000 $408 13 days
401 N Whitetail Dr 5 3 3,505 $1,048,000 $299 12 days
1708 E Velvet Mesquite Ct 3 2 1,994 $815,000 $408 13 days
206 N Stagecoach Pass 3 3 1,928 $559,900 $290 13 days
2400 E Rim Club Drive Unit 105 N/A N/A N/A $239,000 Unknown 34 days
1426 N Beaver Flat Cir 2 2 1,152 $399,000 $346 13 days
8080 W Barranca Road 3 2 1,788 $368,000 $205 14 days
1178 W Paint Pony Dr 2 1 1,232 $425,000 $344 14 days
1178 W Paint Pony Drive 2 1 1,232 $425,000 $344 14 days
1194 W Beaver Flat Rd 3 2 1,824 $575,000 $315 14 days
2405 E Golden Aster Circle 4 4 3,106 $1,695,000 $545 15 days
Average: 3.1 2.5 2,227 $660,811 $334 144 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 N Easy St 3 2 1,344 $319,000 $237 6 days
384 S Pumphouse Road 3 3 1,856 $649,900 $350 11 days
2001 N Murchison Circle 2 2 1,456 $365,000 $250 23 days
404 N Arizona Circle 2 2 1,376 $370,000 $268 20 days
384 S Pumphouse Rd 3 3 1,856 $649,900 $350 17 days
2310 E Indian Pink Cir 3 3 3,800 $1,395,000 $367 17 days
2310 E Indian Pink Circle 3 3 3,800 $1,395,000 $367 17 days
404 N Arizona Cir 2 2 1,376 $370,000 $268 20 days
1003 N Purple Aster Court Ct N/A N/A N/A $19,500 Unknown 23 days
636 E Sycamore Lane 3 2 1,664 $498,999 $299 11 days
805 N William Tell Cir 3 2 1,056 $340,000 $321 24 days
165 W Burnt Point Trl N/A N/A N/A $105,000 Unknown 26 days
805 N William Tell Circle 3 2 1,056 $340,000 $321 24 days
902 E Frontier Street 4 2 2,528 $550,000 $217 27 days
2001 N Murchison Cir 2 2 1,456 $365,000 $250 34 days
1507 W Wagon Trail 3 2 1,852 $765,000 $413 26 days
702 W Bridle Path Lane 3 2 1,420 $409,000 $288 35 days
702 W Bridle Path Ln 3 2 1,420 $409,000 $288 35 days
1006 S Cedarcrest Cir 3 2 1,248 $175,000 $140 36 days
902 E Frontier St 4 2 2,000 $550,000 $275 37 days
636 E Sycamore Ln 3 2 1,664 $498,999 $299 38 days
1507 W Wagon Trl 3 2 1,852 $765,000 $413 42 days
621 E Phoenix Street 3 2 1,485 $425,000 $286 20 days
621 E Phoenix St 3 2 1,485 $425,000 $286 43 days
613 W Arabian Way 3 2 1,456 $284,900 $195 43 days
1202 N Easy St 3 2 1,134 $365,000 $321 43 days
1406 N Alpine Heights Dr 3 3 2,402 $640,000 $266 44 days
1209 W Birchwood Rd 3 2 1,832 $325,000 $177 48 days
1105 N Scenic Dr 3 3 2,299 $1,099,000 $478 49 days
1105 N Scenic Drive 3 3 2,299 $1,099,000 $478 34 days
2023 N Verde Cir 3 2 1,645 $465,000 $282 50 days
1131 S Sycamore Circle 3 3 3,621 $674,000 $186 50 days
2205 E Feather Plume Lane 3 5 2,678 $889,900 $332 50 days
2205 E Feather Plume Ln 3 5 2,678 $889,900 $332 50 days
803 W Longhorn Road Unit 1 3 2 1,195 $168,000 $140 54 days
114 S Pinecrest Rd 2 2 1,300 $316,500 $243 56 days
2106 N Pratt Cir 3 2 1,440 $365,000 $253 24 days
705 E Miller Road Unit 35 2 2 952 $66,500 $69 63 days
705 E Miller Road Unit 35 2 2 952 $66,500 $69 63 days
808 N Granite Drive 3 3 2,328 $449,000 $192 60 days
808 N Granite Dr 3 3 2,328 $449,000 $192 65 days
197 W Ashby Apple Dr 2 2 1,368 $559,900 $409 66 days
517 E Timber Drive 3 2 1,456 $418,000 $287 71 days
517 E Timber Dr 3 2 2,072 $418,000 $201 71 days
110 E Pine St 2 2 980 $270,000 $275 20 days
807 S Mud Springs Rd 4 2 2,075 $525,000 $253 77 days
311 S Mariposa St 3 2 1,060 $265,000 $250 79 days
312A E Airline Boulevard 3 2 1,680 $239,000 $142 79 days
506 N Pine Island Dr 3 3 2,307 $715,000 $309 80 days
303 E Sherwood Dr 2 2 1,248 $285,000 $228 83 days
Average: 3.1 2.7 2,077 $688,449 $333 135 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1509 N Mitchell Drive 2 1 550 $99,000 $95,000 $172 210 days 9/10/26
1509 N Mitchell Dr 2 1 550 $99,000 $95,000 $172 223 days 9/10/26
167 S Rolloff Lane 5 5 3,461 $525,000 $508,000 $146 89 days 9/9/26
807 N Grapevine Circle 2 2 1,264 $559,000 $561,000 $443 4 days 9/8/26
210 N Kodz Rd 2 1 840 $210,000 $198,000 $235 28 days 9/8/26
772 S Tonto Creek Dr 2 2 698 $82,000 $80,000 $114 21 days 9/8/26
357 W Columbine Road 2 2 1,456 $559,800 $475,000 $326 72 days 9/8/26
165 W Burnt Point Trail Unit 1 N/A N/A N/A $105,000 $110,000 Unknown 9 days 9/4/26
1003 N Purple Aster Court Unit 33 N/A N/A N/A $19,500 $19,500 Unknown 4 days 9/3/26
8188 W Apache Drive 2 2 900 $249,999 $249,999 $277 77 days 9/3/26
603 E Evergreen St 2 2 1,208 $299,000 $285,000 $235 144 days 9/3/26
603 E Evergreen Street 2 2 1,208 $299,000 $285,000 $235 141 days 9/3/26
1302 N Matterhorn Rd 4 2 1,456 $298,000 $270,000 $185 99 days 9/2/26
1315 N Woodland Drive 3 2 1,344 $299,900 $292,000 $217 3 days 9/1/26
215 E Airline Blvd 2 2 966 $207,000 $200,000 $207 35 days 9/1/26
215 E Airline Boulevard 2 2 966 $207,000 $200,000 $207 4 days 9/1/26
901 W Rim View Road 3 2 1,900 $480,000 $460,000 $242 21 days 9/1/26
1315 N Woodland Dr 3 2 1,344 $299,900 $292,000 $217 46 days 9/1/26
1115 W Driftwood Drive 2 2 1,152 $282,000 $269,000 $233 32 days 9/1/26
1115 W Driftwood Dr 2 2 1,152 $282,000 $269,000 $233 51 days 9/1/26
7468 N Paloma Vista Unit 473 N/A N/A N/A $72,500 $60,000 Unknown 95 days 9/1/26
505 N William Tell Circle 3 3 1,656 $350,999 $340,000 $205 188 days 9/1/26
505 N William Tell Cir 3 3 1,656 $350,999 $340,000 $205 182 days 9/1/26
210 S Goodnow Road 3 2 896 $180,000 $185,500 $207 40 days 8/31/26
210 S Goodnow Rd 3 2 840 $180,000 $185,500 $220 40 days 8/31/26
206 N Whiting Dr 3 2 1,824 $348,500 $348,500 $191 46 days 8/31/26
1302 N Matterhorn Road 4 2 1,456 $298,000 $278,000 $190 200 days 8/31/26
1120 S Sycamore Cir 3 2 1,748 $418,000 $397,000 $227 367 days 8/31/26
613 W Arabian Way 3 2 1,456 $284,900 $290,000 $199 22 days 8/30/26
505 W Jones Drive 3 2 1,616 $269,000 $269,000 $166 77 days 8/28/26
505 W Jones Dr 3 2 1,440 $269,000 $269,000 $186 89 days 8/28/26
2113 N Florence Road 2 2 1,088 $410,000 $402,050 $369 67 days 8/28/26
2113 N Florence Rd 2 2 1,088 $410,000 $402,050 $369 39 days 8/28/26
302 E Zurich Dr 2 2 1,152 $268,900 $257,000 $223 128 days 8/28/26
302 E Zurich Drive 2 2 1,152 $268,900 $257,000 $223 99 days 8/28/26
1106 N William Tell Circle 2 2 1,106 $265,000 $265,000 $239 177 days 8/28/26
1304 N Beeline Highway Unit 13 2 1 1,056 $61,500 $55,000 $52 66 days 8/27/26
1304 N Beeline Highway Unit 13 2 1 1,056 $61,500 $55,000 $52 48 days 8/27/26
575 S Cienega Rd 2 1 1,500 $325,000 $275,000 $183 79 days 8/27/26
438 S Beeline Hwy N/A N/A 1,566 $325,000 $305,000 $194 138 days 8/27/26
1502 N Easy St 3 2 1,560 $524,000 $500,000 $320 53 days 8/25/26
2405 E Scarlet Bugler Circle 4 4 3,232 $1,300,000 $1,300,000 $402 35 days 8/25/26
2405 E Scarlet Bugler Cir 4 4 3,232 $1,300,000 $1,300,000 $402 55 days 8/25/26
603 N Hogan Dr 3 3 1,458 $335,000 $315,000 $216 141 days 8/25/26
690 N Tonto Rim Loop 2 2 1,920 $380,000 $330,000 $171 106 days 8/24/26
1187 W Paint Pony Dr 2 1 900 $279,000 $270,000 $300 176 days 8/24/26
690 N Tonto Rim Loop 2 2 1,920 $380,000 $330,000 $171 119 days 8/24/26
1119 N Scenic Dr N/A N/A N/A $105,000 $105,000 Unknown 0 days 8/21/26
210 N Stagecoach Pass 3 3 1,943 $440,000 $450,000 $231 9 days 8/21/26
210 N Stagecoach Pass 3 3 1,943 $440,000 $450,000 $231 28 days 8/21/26
Average: 2.8 2.3 1,772 $510,205 $492,096 $292 87 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.