Sign up to stay up to date on the Payson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 E Miller Road Unit 26 2 1 850 $55,000 $64 0 days
703 W Main St N/A 1 947 $650,000 $686 1 day
1301 N Tara Bella Cir 3 5 4,585 $3,250,000 $708 1 day
622 N Ponderosa Cir N/A N/A N/A $99,000 Unknown 2 days
505 S Running Elk Rd 3 2 1,344 $357,000 $265 2 days
407 W St Moritz Dr 3 2 1,294 $379,900 $293 2 days
308 E Juniper St 4 2 1,396 $349,000 $250 3 days
2514 E Pine Island Ln 4 5 3,328 $1,295,000 $389 3 days
308 S Sandstone Pt 2 2 1,680 $389,900 $232 3 days
202 E Phoenix St 2 2 1,241 $345,000 $278 4 days
112 W Sherwood Dr 2 2 1,240 $375,000 $302 4 days
413 W Blackberry Ln 2 2 950 $375,000 $394 5 days
800 N Grapevine Dr N/A N/A N/A $169,000 Unknown 6 days
800 N Ponderosa Cir 2 1 1,005 $274,999 $273 6 days
1205 N Camelot Dr 3 4 3,004 $795,000 $264 8 days
132 W Lucky Ln 3 2 1,338 $437,777 $327 9 days
1103 Birchwood Rd 2 2 1,334 $275,000 $206 9 days
123 S Birchwood Cir 3 2 1,440 $325,000 $225 9 days
2710 W Palmer Dr 3 3 2,919 $549,900 $188 9 days
310 S Golden Bear Pt 3 2 1,604 $515,000 $321 9 days
201 S Rim Club Dr N/A N/A N/A $250,000 Unknown 10 days
000 E Luke Dr N/A N/A N/A $89,500 Unknown 10 days
801 N Chaparral Pines Dr 3 2 3,373 $1,500,000 $444 11 days
209 S Colcord Rd 3 2 1,040 $298,000 $286 11 days
508 E Saguaro Cir 3 2 1,282 $432,000 $336 13 days
187 W Knoll Dr 2 2 1,568 $1,350,000 $860 13 days
1101 E Tyler Pkwy N/A N/A N/A $650,000 Unknown 14 days
500 S Primeval N/A N/A N/A $250,000 Unknown 15 days
1302 W Lake Dr 3 2 1,591 $455,000 $285 16 days
506 S Rim Club Dr N/A N/A N/A $130,000 Unknown 16 days
2401 E Big Frst N/A N/A N/A $225,000 Unknown 16 days
515 N Grapevine Dr N/A N/A N/A $89,000 Unknown 16 days
3002 E Purple Sage Dr N/A N/A N/A $79,000 Unknown 16 days
309 S Friendly Gln N/A N/A N/A $268,000 Unknown 16 days
905 N William Tell Cir 3 2 1,520 $240,000 $157 16 days
314 N Stagecoach Pass 3 2 1,560 $458,000 $293 17 days
705 W Sherwood Dr 4 2 1,968 $425,000 $215 17 days
308 E Ridge Ln 3 2 2,150 $324,900 $151 18 days
708 N Manzanita Dr 2 1 700 $259,000 $370 19 days
910 N Matterhorn Rd 3 2 1,248 $295,000 $236 20 days
506 N Bobby Jones Dr 2 1 962 $279,000 $290 20 days
Fs Road184 N/A N/A N/A $199,000 Unknown 22 days
1022 S Hunter Creek Dr 11 6 5,000 $1,550,000 $310 22 days
1103 E Frontier St 4 3 2,057 $575,000 $279 23 days
2003 N Fredanovich Cir 3 2 1,400 $360,000 $257 23 days
204 W Frontier St 3 2 3,126 $499,000 $159 24 days
2303 E Scarlet Bugler Cir 4 5 2,615 $975,000 $372 24 days
410 W St Moritz Dr 3 2 1,644 $448,000 $272 25 days
607 E Drowsey Cir 2 2 1,280 $285,000 $222 27 days
405 N Whitetail Dr 3 3 2,935 $898,000 $305 28 days
Average: 3.1 2.6 2,074 $638,066 $333 138 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 E Rancho Rd 3 2 1,307 $365,000 $279 2 days
805 W Oso Dorado Cir 3 2 1,578 $499,900 $316 15 days
719 W Sherwood Dr 2 2 1,475 $350,000 $237 20 days
117 N Lakeshore Rd 3 2 1,428 $265,000 $185 23 days
2561 N Juniper Dr 3 2 1,446 $525,000 $363 26 days
823 W Overland Rd 3 2 1,806 $598,500 $331 39 days
511 N Grapevine Dr 3 4 3,709 $1,795,000 $483 40 days
701 W Sherwood Dr 3 2 1,318 $415,000 $314 42 days
7801 N Toya Vista Rd 3 3 1,624 $355,000 $218 43 days
1112 N Monte Rosa Ln 3 3 2,076 $498,000 $239 32 days
1501 N Beeline Hwy Unit UNIT 37 2 2 1,331 $379,000 $284 44 days
983 Standage Dr N/A N/A N/A $125,000 Unknown 4 days
301 S Canpar Way 3 3 2,168 $599,900 $276 46 days
78 N Ponderosa Cir 2 2 1,560 $399,000 $255 50 days
305 N Mogollon Trl 3 2 1,653 $464,900 $281 24 days
922 N Easy St 3 2 1,344 $319,000 $237 51 days
510 E Evergreen St 2 2 1,084 $225,000 $207 52 days
695 S Meadow Ln 2 1 862 $550,000 $638 60 days
857 S Tonto Creek Dr 2 1 672 $229,000 $340 67 days
805 N William Tell Cir 3 2 1,056 $340,000 $321 69 days
401 S Arroyo Dr 3 2 1,596 $475,000 $297 72 days
810 N Chaparral Pines Dr 4 5 4,117 $2,095,000 $508 75 days
180 W Liberty Ln 4 3 3,120 $1,175,000 $376 79 days
559 W Diamond Loop 2 1 812 $349,900 $430 79 days
1006 S Cedarcrest Cir 3 2 1,248 $175,000 $140 81 days
1200 W Random Way 4 2 2,188 $649,900 $297 81 days
1105 N Scenic Dr 3 3 2,299 $1,099,000 $478 94 days
1102 N Earhart Pkwy 3 2 1,710 $699,900 $409 30 days
313 E Pine St 3 2 1,344 $429,000 $319 97 days
1410 E Cedar Ln 1 1 240 $280,000 $1,166 101 days
900 W Granada Way 2 2 1,398 $285,000 $203 106 days
803 W Overland Rd 3 2 1,490 $425,000 $285 107 days
705 E Miller Road Unit 35 2 2 952 $66,500 $69 108 days
1704 E Velvet Mesquite Ct 3 3 2,090 $849,900 $406 120 days
400 W Jones Dr 3 2 1,296 $335,000 $258 123 days
311 S Mariposa St 3 2 1,060 $265,000 $250 124 days
506 N Pine Island Dr 3 3 2,307 $699,000 $302 11 days
1203 N Camelot Dr 4 4 2,827 $899,999 $318 131 days
208 S Tonto St N/A N/A N/A $100,000 Unknown 132 days
571 S Tonto Creek Dr 4 2 2,128 $365,000 $171 134 days
303 W Saddle Ln 2 2 1,088 $325,000 $298 135 days
2803 W Nicklaus Dr 2 1 932 $289,000 $310 135 days
312a E Airline Blvd 3 2 1,680 $239,000 $142 125 days
1108 N William Tell Cir 2 2 1,534 $335,000 $218 68 days
610 S Pine Strm 4 5 3,609 $2,250,000 $623 156 days
806 N Oak Point Cir 3 3 2,424 $649,900 $268 181 days
609 N Ponderosa Cir Unit A 2 3 1,400 $220,000 $157 192 days
1105 E Frontier St 3 2 1,467 $494,900 $337 202 days
104 W Timber Cir 3 2 1,512 $299,000 $197 213 days
1904 E Starlight N/A N/A N/A $129,900 Unknown 213 days
Average: 3.0 2.6 1,888 $592,774 $332 203 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1905 E Starlight Pass N/A N/A N/A $74,500 $67,240 Unknown 34 days 10/22/26
609 W Barnum Cir 3 2 1,248 $315,000 $300,000 $240 107 days 10/21/26
912 N Beeline Hwy N/A N/A N/A $100,000 $91,000 Unknown 337 days 10/21/26
704 N Granite Dr 2 2 838 $298,000 $298,000 $355 139 days 10/20/26
311 E Juniper St 2 2 780 $159,900 $146,000 $187 32 days 10/19/26
113 N Pinecrest Rd 3 2 1,380 $360,000 $350,000 $253 74 days 10/19/26
504 W Johnson Dr 3 2 1,344 $350,000 $305,000 $226 82 days 10/19/26
1504 N Curtiss Cir 2 1 704 $279,000 $250,000 $355 132 days 10/19/26
403 W Sherwood Dr 3 3 1,860 $517,500 $517,500 $278 173 days 10/19/26
309 E Sherwood Dr 3 2 1,383 $340,000 $300,000 $216 180 days 10/19/26
602 N Blue Spruce Rd 3 2 1,310 $382,500 $380,000 $290 51 days 10/16/26
305 N Trailwood Rd 3 2 1,618 $487,000 $487,000 $300 84 days 10/16/26
902 W Rim View Rd 3 3 2,836 $420,000 $420,000 $148 207 days 10/16/26
423 Meadow Way 2 2 1,640 $649,999 $593,009 $361 217 days 10/16/26
2705 E Rim Club Dr 4 4 5,959 $3,975,000 $3,750,000 $629 28 days 10/15/26
1178 W Paint Pony Dr 2 1 1,232 $425,000 $392,000 $318 49 days 10/15/26
2106 N Pratt Cir 3 2 1,440 $365,000 $365,000 $253 59 days 10/15/26
408 W Black Forest Ln 3 2 1,776 $470,000 $470,000 $264 0 days 10/15/26
300 E Phoenix St 3 2 1,853 $374,444 $368,888 $199 51 days 10/14/26
209 S Rim Club Dr 4 4 3,763 $3,275,000 $3,050,000 $810 152 days 10/14/26
405 W Houston Mesa Rd 3 2 2,078 $539,900 $515,000 $247 201 days 10/14/26
107 N Pinecrest Rd 2 2 1,144 $299,900 $299,900 $262 42 days 10/13/26
384 S Pumphouse Rd 3 3 1,856 $649,900 $650,000 $350 50 days 10/13/26
603 E Reno Ridge Cir 3 2 1,520 $492,000 $480,000 $315 14 days 10/13/26
1406 N Matterhorn Rd 2 2 1,248 $269,000 $232,500 $186 89 days 10/13/26
702 W Bridle Path Ln 3 2 1,420 $409,000 $409,000 $288 64 days 10/9/26
308 N Nellie Dr 2 2 1,056 $525,000 $490,000 $464 246 days 10/9/26
399 Tatum Trl 3 2 1,120 $240,000 $230,000 $205 196 days 10/8/26
900 W Landmark Trl 3 2 1,657 $530,000 $505,000 $304 118 days 10/7/26
810 W Sherwood Dr 3 3 1,524 $449,000 $430,000 $282 181 days 10/7/26
11180 N Houston Mesa Rd N/A N/A N/A $98,000 $72,500 Unknown 632 days 10/6/26
506 E Wade Ln 3 2 1,571 $475,000 $435,000 $276 56 days 10/5/26
906 E Park Dr 2 2 1,248 $258,000 $242,000 $193 0 days 10/2/26
2310 E Indian Pink Cir 3 3 3,800 $1,395,000 $1,350,000 $355 38 days 10/1/26
808 N Granite Dr 3 3 2,328 $449,000 $449,000 $192 86 days 10/1/26
417 E Forest Dr 2 1 720 $289,900 $284,900 $395 0 days 10/1/26
636 E Sycamore Ln 3 2 1,664 $498,999 $460,000 $276 58 days 9/30/26
5304 N Bear Flat Rd 3 3 2,432 $559,000 $564,000 $231 186 days 9/29/26
303 E Sherwood Dr 2 2 1,248 $285,000 $285,000 $228 0 days 9/28/26
103 S Overland Ct 4 3 2,755 $568,000 $550,000 $199 76 days 9/28/26
515 E Rancho Rd 4 2 1,898 $495,000 $477,500 $251 425 days 9/28/26
2023 N Verde Cir 3 2 1,645 $465,000 $465,000 $282 65 days 9/25/26
247 W Diamond Rd 3 2 1,184 $350,000 $315,000 $266 337 days 9/25/26
902 E Frontier St 4 2 2,000 $550,000 $540,000 $270 51 days 9/24/26
197 W Ashby Apple Dr 2 2 1,368 $559,900 $525,000 $383 80 days 9/24/26
809 W St Moritz Dr 5 3 3,343 $639,000 $646,085 $193 184 days 9/24/26
195 N Juniper Way 3 2 1,014 $375,000 $350,000 $345 94 days 9/24/26
2001 N Murchison Cir 2 2 1,456 $365,000 $362,000 $248 47 days 9/23/26
903 N Easy St 6 3 2,832 $545,000 $530,000 $187 165 days 9/23/26
525 N Grapevine Dr 3 3 2,651 $1,259,000 $1,225,000 $462 116 days 9/22/26
Average: 2.8 2.3 1,813 $520,520 $501,552 $290 97 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311

What's Your Home Worth? 

...get your

Instant Property Value Here!