Sign up to stay up to date on the Overgaard Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2970 Pine Rim Road 1 1 984 $548,500 $557 3 days
1932 Aspen Lane 3 2 1,883 $300,000 $159 6 days
2926 Homestead Drive 2 2 1,040 $379,900 $365 8 days
2745 State Route 260 -- 1 1 400 $65,000 $162 7 days
2179 N Woods Drive 2 1 840 $147,000 $175 7 days
2701 Palomino Trail 2 2 946 $379,500 $401 8 days
2232 Rodeo Road 1 1 386 $139,900 $362 8 days
3390 Apache Drive 2 1 756 $232,000 $306 8 days
3331 Mogollon Drive 3 3 1,914 $599,000 $312 10 days
2882 Verde Road 2 2 1,280 $329,900 $257 13 days
2882 Verde Rd 2 2 1,280 $329,900 $257 12 days
2294 Constellation Lane Unit 94 N/A N/A N/A $119,900 Unknown 14 days
3575 Wildflower Drive 2 1 833 $199,900 $239 15 days
2253 Cross Country Road 3 3 1,967 $595,000 $302 15 days
2341 Quarter Horse Trail Unit 196 N/A N/A N/A $135,000 Unknown 17 days
2277 Sunrise Road Unit 361 N/A N/A N/A $108,000 Unknown 19 days
2327 S Buffalo Loop -- 2 2 936 $349,900 $373 19 days
2976 Pine Rim Road 2 2 960 $336,900 $350 20 days
2144 Indian Trail 2 2 1,405 $299,900 $213 24 days
2747 Apollo Circle 3 2 2,223 $715,000 $321 25 days
2276 Thunderbird Way 5 3 2,539 $700,000 $275 27 days
2125 Fishermans Road 2 2 1,153 $245,000 $212 28 days
2290 Thunderbird Way 1 2 1,668 $399,900 $239 28 days
3326 Homestead Drive 3 2 1,612 $389,900 $241 29 days
2334 S Buffalo Loop 3 2 1,320 $439,999 $333 39 days
2863 Pine Rim Road 2 2 976 $189,000 $193 38 days
2112 Bluejay Road 2 1 1,032 $295,000 $285 38 days
2254 Brown Bear Circle Unit 1 N/A N/A N/A $94,900 Unknown 42 days
2191 Gingerbread Lane 3 2 1,248 $387,000 $310 73 days
3161 Trails End -- 3 4 2,368 $599,000 $252 49 days
3536 Winchester Road 2 2 1,488 $349,900 $235 51 days
2217 Old Crooks Trail 1 1 385 $149,900 $389 52 days
3161 Trails End 3 3 2,368 $599,000 $252 52 days
3048 Chevelon Road Unit 147 N/A N/A N/A $130,000 Unknown 53 days
2182 Wildlife Trail 3 2 1,568 $269,900 $172 56 days
2819 Pine Hill Drive 3 2 1,762 $454,000 $257 57 days
2266 Spitfire Circle 3 2 1,508 $659,000 $437 57 days
2164 S Woods Drive 1 1 408 $139,900 $342 61 days
2774 Air Park Drive 3 3 1,664 $590,000 $354 64 days
3071 Ponderosa Road 4 3 3,377 $625,000 $185 65 days
3491 Deer Track Trail 1 1 529 $149,000 $281 66 days
3490 Black Bear Run 2 1 1 $155,000 Unknown 67 days
2927 Wildcat Trail 2 2 1,004 $319,000 $317 69 days
2870 Cedar Ridge 2 2 2,394 $643,746 $268 69 days
2207 Four Point Circle 2 2 1,608 $625,500 $388 70 days
3466 Evergreen Drive 2 1 784 $189,500 $241 70 days
ii Hangar Lot - Mogollon Airpark -- Unit 228B N/A N/A N/A $69,000 Unknown 71 days
2323 Kitfox Circle Unit 238 N/A N/A N/A $209,000 Unknown 71 days
2053 Thousand Pines Dr -- 2 1 896 $287,000 $320 73 days
3244 Outlaw Trl 3 2 2,080 $485,000 $233 73 days
Average: 2.5 2.0 1,502 $396,094 $1,819 119 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3160 Tonto Dr. -- 3 3 1,584 $365,000 $230 11 days
3520 Buckskin Road 3 2 1,560 $245,000 $157 7 days
3620 Zane Grey Trail Unit 42 N/A N/A N/A $49,900 Unknown 14 days
3351 Apache Drive -- 3 1 936 $350,000 $373 37 days
2336 Buffalo Loop N 2 1 1,056 $349,000 $330 35 days
2715 High Pine Loop 2 2 1,120 $387,000 $345 24 days
2746 Skyhawk Drive Unit 85933 2 2 1,360 $385,000 $283 53 days
2702 Palomino Trail 2 2 1,220 $424,500 $347 73 days
2142 Rimview Trail 2 1 1,294 $299,900 $231 58 days
2660 Palomino Trail 3 2 1,580 $499,900 $316 69 days
2063 Elkhorn Draw -- 2 2 704 $294,900 $418 58 days
2395 Quarter Horse Trail Unit 133 2 1 727 $147,900 $203 90 days
2215 Country Club Drive Unit 12 N/A N/A N/A $74,900 Unknown 96 days
3370 Turkey Run 2 2 1,433 $337,000 $235 111 days
2409 Quarter Horse Trail Unit 227 2 1 800 $147,500 $184 83 days
3524 Buckskin Road 3 2 960 $345,000 $359 132 days
3027 Aspen Road Unit A 5 4 3,123 $1,095,000 $350 134 days
2980 Pine Rim Road 3 2 2,352 $549,000 $233 146 days
2770 Apollo Circle 4 3 2,478 $859,000 $346 150 days
3121 Cedar Drive 4 3 3,246 $596,999 $183 153 days
2722 Church Lane 3 2 1,371 $399,899 $291 156 days
3155 Aspen Road 3 1 1,064 $268,850 $252 166 days
2236 Cross Country Road 4 2 2,366 $449,900 $190 185 days
2750 Columbia Lane 3 2 2,065 $549,900 $266 196 days
1915 Az-260 -- Unit 178 N/A N/A N/A $44,400 Unknown 290 days
2884 Pine Rim Road 3 2 1,833 $525,000 $286 405 days
2335 Voyager Circle 3 3 2,856 $895,000 $313 489 days
2306 Thunderbird Circle N/A N/A N/A $249,900 Unknown 679 days
Average: 2.8 2.0 1,628 $399,473 $280 162 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3316 Ox Bow Bend 3 3 3,060 $350,000 $330,000 $107 104 days 9/3/26
2788 Chandelle Lane 3 2 1,776 $565,900 $540,000 $304 136 days 9/2/26
2122 Meadow Lane 3 2 1,345 $210,000 $210,000 $156 75 days 9/1/26
2893 Holiday Forest Drive 2 1 864 $194,900 $140,000 $162 104 days 8/31/26
2026 State Route 277 -- Unit C N/A N/A N/A $75,000 $60,000 Unknown 960 days 8/31/26
3423 Tonto Drive 3 2 1,520 $499,900 $500,000 $328 17 days 8/28/26
3100 Pinewood Drive Unit 083B N/A N/A N/A $89,900 $89,900 Unknown 33 days 8/25/26
2093 Ponderosa Pine Drive 3 2 1,512 $265,000 $250,000 $165 106 days 8/20/26
2952 Country View Lane 3 2 2,106 $755,000 $740,000 $351 141 days 8/20/26
2337 Buffalo Loop N 2 2 1,120 $439,000 $409,000 $365 116 days 8/18/26
2746 Zane Grey Blvd Boulevard 3 2 1,326 $379,000 $379,000 $285 70 days 8/14/26
2112 Fishermans Road 2 2 672 $275,000 $275,000 $409 129 days 8/14/26
2335 Buffalo Loop N 3 2 1,320 $439,500 $430,000 $325 52 days 8/12/26
2074 Thousand Pines Dr 2 2 1,188 $294,900 $290,000 $244 130 days 8/5/26
2074 Thousand Pines Drive 2 2 1,188 $294,900 $290,000 $244 128 days 8/5/26
2974 Arrowhead Drive 2 2 1,385 $475,000 $468,000 $337 46 days 7/31/26
2690 Palomino Trail 2 2 946 $343,000 $335,000 $354 103 days 7/30/26
2243 Sitgreaves Drive 2 2 1,050 $329,900 $329,900 $314 100 days 7/30/26
3491 Evergreen Drive Unit 322 N/A N/A N/A $30,000 $27,500 Unknown 23 days 7/24/26
2334 Buffalo Loop N 2 2 1,120 $449,000 $437,000 $390 53 days 7/24/26
2218 Rodeo Road 2 1 830 $195,000 $190,000 $228 124 days 7/24/26
2714 Stagecoach Boulevard 1 1 544 $145,000 $137,500 $252 5 days 7/23/26
2246 Sitgreaves Drive -- 3 2 1,282 $339,000 $325,000 $253 126 days 7/23/26
2277 Sunrise Road Unit 361 N/A N/A N/A $67,000 $64,500 Unknown 64 days 7/21/26
2950 Country View Lane 3 3 1,806 $550,000 $540,000 $299 18 days 7/16/26
2943 Buckskin Road 3 1 791 $225,000 $205,000 $259 34 days 7/15/26
2654 Palomino Trail 2 2 1,270 $439,000 $439,000 $345 100 days 7/14/26
2287 Richenbacher Circle 2 2 1,900 $639,000 $610,000 $321 76 days 7/10/26
2670 Lodge Loop 2 2 1,120 $390,000 $365,000 $325 284 days 7/10/26
3050 Chevelon Road 3 2 1,569 $459,900 $439,900 $280 459 days 7/10/26
2175 Chevelon Road 2 1 791 $169,000 $157,000 $198 115 days 7/8/26
2136 Shell Canyon Road 3 3 1,665 $299,000 $286,000 $171 34 days 7/7/26
2708 Palomino Trail 2 2 1,120 $420,000 $405,000 $361 51 days 7/2/26
3651 Zane Grey Trail 2 3 2,410 $449,000 $445,000 $184 53 days 7/2/26
3072 Chevelon Road 3 1 1,198 $509,000 $500,000 $417 54 days 7/2/26
2333 Elk Ridge Lane Unit 004H N/A N/A N/A $175,000 $158,750 Unknown 328 days 7/2/26
2236 Moccasin Drive Unit 208 N/A N/A N/A $70,000 $67,000 Unknown 3 days 7/1/26
2797 Paradise Pines Road 3 2 2,008 $569,900 $555,000 $276 8 days 7/1/26
2333 Elk Ridge Ln N/A N/A N/A $175,000 $158,750 Unknown 290 days 7/1/26
2763 Sunflower Drive 2 2 1,008 $325,000 $315,000 $312 260 days 6/30/26
2806 Skyhawk Drive 2 2 1,414 $399,900 $375,000 $265 40 days 6/26/26
2095 Ranger Road 2 2 1,176 $350,000 $350,000 $297 56 days 6/26/26
2019 Broken Arrow Road 3 2 1,217 $199,000 $190,000 $156 50 days 6/26/26
2019 Broken Arrow Rd 3 2 1,216 $199,000 $190,000 $156 91 days 6/26/26
2086 Pinewood Drive 2 1 988 $298,000 $288,000 $291 68 days 6/26/26
2230 Page Dr 2 2 1,280 $399,999 $385,000 $300 147 days 6/24/26
2230 Page Drive 2 2 1,280 $399,999 $385,000 $300 102 days 6/24/26
2836 Homestead Drive 1 1 832 $399,900 $380,000 $456 57 days 6/23/26
2169 Tenderfoot Trl 1 1 444 $148,500 $110,000 $247 49 days 6/23/26
2169 Tenderfoot Trail 1 1 444 $148,500 $110,000 $247 206 days 6/23/26
Average: 2.4 1.9 1,293 $351,458 $339,991 $284 100 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.